ai-agent/symphony-ai-agent/tasks/Goal-1/Goal-1-sheet.md

15 lines
No EOL
1.7 KiB
Markdown

# Goal-1 Task Sheet
| Task-ID | Description | Status | Dependencies | Assigned To | Effort | Deliverables |
|---------------|----------------------------------------------|----------|--------------------|--------------------|--------|-------------------------------------------|
| Goal-1-Task-1 | Implement Task Dispatcher core functionality | Approved | None | symphony-performer | 8h | `orchestrator/core/dispatcher.py` |
| Goal-1-Task-2 | Integrate RBAC Engine | Testing | Goal-1-Task-1 | symphony-checker | 6h | `security/rbac_engine.py` | Security patches applied - awaiting final validation |
| Goal-1-Task-3 | Develop SQLite Adapter | Assigned | Goal-1-Task-1 | symphony-performer | 5h | `storage/adapters/sqlite_adapter.py` |
| Goal-1-Task-4 | Security Validation Documentation | Completed | Goal-1-Task-2 | symphony-checker | 3h | `status/security-validation.md` |
| Goal-1-Task-5 | Create Performance Benchmark Suite | Pending | Goal-1-Task-1-2-3 | | 4h | `tests/performance/benchmarks.py` |
| Goal-1-Task-6 | Implement TLS 1.3 Compliance | In Progress | Goal-1-Task-4,5 | symphony-security-specialist | 5h | `security/encrypt.py`, `tests/security/test_tls_config.py`, Updated `security-validation.md` | 2025-05-02 17:25:00-05:00 |
**Quality Requirements:**
- All code must have ≥90% test coverage
- API response times tracked in `metrics/api_performance.log`
- Strict adherence to file size limits (<500 lines)