2.9 KiB
2.9 KiB
Goal-3 Task Sheet
| Task-ID | Description | Status | Dependencies | Assigned To | Effort | Deliverables | Timestamps | Notes | Feedback | Iteration |
|---|---|---|---|---|---|---|---|---|---|---|
| Goal-3-Task-1 | Implement CLI interface with all core orchestration commands | In Progress | None | symphony-performer | 8h | cli_interface.py, cli_commands.py | 2025-05-02 19:22:39, 2025-05-03 23:39:07, 2025-05-04 11:05:00 | RBAC integration complete, audit logging in progress (70% complete). Recovering from crash. | 1 | |
| Goal-3-Task-2 | Implement Web interface with all core orchestration commands | Completed | None | symphony-performer | 12h | web_interface.py, api_routes.py | 2025-05-02 19:29:40, 2025-05-03 23:40:00 | Security implementation completed and verified (RBAC, TLS 1.3, audit logging, security headers) | Passed all security baseline requirements | 1 |
| Goal-3-Task-3 | Integration testing between CLI and Web interfaces | Approved | Goal-3-Task-1, Goal-3-Task-2 | symphony-checker | 6h | integration_tests.py, test_report.md | 2025-05-03 23:54:38 | All test cases passed. Verified consistent behavior between interfaces. Security controls (RBAC, TLS 1.3) working as expected. Performance requirements met (<500ms response time). Recommendations: Additional test coverage needed for audit logging and expanded certificate validation tests. | Passed all integration tests | 1 |
| Goal-3-Task-4 | Performance benchmarking and optimization | Approved | Goal-3-Task-3 | symphony-performer | 4h | benchmarks.md, performance_logs.json | 2025-05-03 14:30 | 2025-05-04 00:40 | Benchmark results: CLI 487ms (target met), Web 512ms (slightly above), Throughput 1250/980 ops/sec, Security overhead: RBAC +42ms, TLS +120ms initial. Test report: symphony-ai-agent/testing/Goal-3-Task-4/Goal-3-Task-4-test-report.md | 1 |
| Goal-3-Task-5 | Web interface optimization | Approved | Goal-3-Task-4 | symphony-performer | 6h | web_interface.py (optimized, 498ms), symphony-ai-agent/logs/Goal-3-Task-5/Goal-3-Task-5-security-tradeoffs.md | 2025-05-03 23:45:00, 2025-05-04 01:14:18 | All requirements met. Response time optimized to 498ms. Security-performance tradeoffs documented. | Passed all performance and security requirements | 1 |
| Goal-3-Task-6 | Data standardization | Assigned | Goal-3-Task-4 | symphony-performer | 4h | benchmarks.md, performance_logs.json (consistent) | 2025-05-04 11:05:00 | Align formats | 1 | |
| Goal-3-Task-7 | Security-performance docs | New | Goal-3-Task-4 | symphony-security-specialist | 3h | security-performance.md | Document tradeoffs | 1 |
Security Requirements
- All interfaces must implement RBAC (security/rbac_engine.py)
- Must use TLS 1.3 with modern ciphers
- Audit logging required for all interface operations
Quality Gates
- Code coverage ≥ 80%
- File size limits (<500 lines)
- Modularity Index ≥ 0.85
- Coupling Coefficient ≤ 0.3