ai-agent/symphony-ai-agent/testing/Goal-4-Task-3/Goal-4-Task-3-test-plan.md

175 lines
No EOL
8.1 KiB
Markdown

# Goal-4-Task-3 Test Plan: SQLite Adapter Implementation
## Test Scope
This test plan covers the verification of the SQLite adapter implementation against the memory interface specification, with a focus on:
1. CRUD operations compatibility with memory interface
2. Transaction support (begin/commit/rollback)
3. Performance benchmarks
4. Security compliance (AES-256-GCM, RBAC, audit logging)
5. Test coverage of new functionality
## Test Environment
- Python 3.10+
- SQLite 3.38.5+
- pytest for test execution
- pytest-benchmark for performance testing
## Test Cases
### 1. CRUD Operations Compatibility
#### 1.1 Create Operation
| Test ID | TC-CREATE-01 |
|---------|--------------|
| Description | Verify create operation with valid parameters |
| Steps | 1. Initialize adapter with encryption key<br>2. Set up RBAC permissions<br>3. Create a new key-value pair<br>4. Verify return value |
| Expected Result | Returns True, indicating successful creation |
| Dependencies | RBAC engine |
#### 1.2 Read Operation
| Test ID | TC-READ-01 |
|---------|------------|
| Description | Verify read operation with existing key |
| Steps | 1. Initialize adapter with encryption key<br>2. Set up RBAC permissions<br>3. Create a key-value pair<br>4. Read the value using the key<br>5. Verify returned value |
| Expected Result | Returns the original value that was stored |
| Dependencies | RBAC engine, Create operation |
#### 1.3 Update Operation
| Test ID | TC-UPDATE-01 |
|---------|--------------|
| Description | Verify update operation with existing key |
| Steps | 1. Initialize adapter with encryption key<br>2. Set up RBAC permissions<br>3. Create a key-value pair<br>4. Update the value<br>5. Read the value to verify update |
| Expected Result | Update succeeds, read returns updated value |
| Dependencies | RBAC engine, Create operation, Read operation |
| Test ID | TC-UPDATE-02 |
|---------|--------------|
| Description | Verify update operation with non-existent key |
| Steps | 1. Initialize adapter with encryption key<br>2. Set up RBAC permissions<br>3. Attempt to update a non-existent key |
| Expected Result | Raises NotFound exception |
| Dependencies | RBAC engine |
| Test ID | TC-UPDATE-03 |
|---------|--------------|
| Description | Verify update operation with unauthorized user |
| Steps | 1. Initialize adapter with encryption key<br>2. Create a key-value pair with authorized user<br>3. Attempt to update with unauthorized user |
| Expected Result | Raises AccessDenied exception |
| Dependencies | RBAC engine, Create operation |
| Test ID | TC-UPDATE-04 |
|---------|--------------|
| Description | Verify update operation with encryption failure |
| Steps | 1. Initialize adapter with encryption key<br>2. Set up RBAC permissions<br>3. Create a key-value pair<br>4. Mock encryption to fail<br>5. Attempt update |
| Expected Result | Raises EncryptionError exception |
| Dependencies | RBAC engine, Create operation, Mocking framework |
| Test ID | TC-UPDATE-05 |
|---------|--------------|
| Description | Verify update operation with invalid key |
| Steps | 1. Initialize adapter with encryption key<br>2. Set up RBAC permissions<br>3. Attempt update with empty or None key |
| Expected Result | Raises ValueError exception |
| Dependencies | RBAC engine |
#### 1.4 Delete Operation
| Test ID | TC-DELETE-01 |
|---------|--------------|
| Description | Verify delete operation with existing key |
| Steps | 1. Initialize adapter with encryption key<br>2. Set up RBAC permissions<br>3. Create a key-value pair<br>4. Delete the key<br>5. Attempt to read the deleted key |
| Expected Result | Delete returns True, read returns None |
| Dependencies | RBAC engine, Create operation, Read operation |
### 2. Transaction Support
| Test ID | TC-TRANS-01 |
|---------|-------------|
| Description | Verify transaction commit functionality |
| Steps | 1. Initialize adapter with encryption key<br>2. Set up RBAC permissions<br>3. Begin transaction<br>4. Create and update records within transaction<br>5. Commit transaction<br>6. Verify changes persisted |
| Expected Result | All operations within transaction are committed and visible after commit |
| Dependencies | RBAC engine, CRUD operations |
| Test ID | TC-TRANS-02 |
|---------|-------------|
| Description | Verify transaction rollback functionality |
| Steps | 1. Initialize adapter with encryption key<br>2. Set up RBAC permissions<br>3. Begin transaction<br>4. Create records within transaction<br>5. Rollback transaction<br>6. Verify changes were not persisted |
| Expected Result | No operations within transaction are visible after rollback |
| Dependencies | RBAC engine, CRUD operations |
### 3. Performance Benchmarks
| Test ID | TC-PERF-01 |
|---------|------------|
| Description | Measure single operation latency |
| Steps | 1. Initialize adapter with encryption key<br>2. Set up RBAC permissions<br>3. Benchmark create/read/update/delete operations<br>4. Compare with memory adapter |
| Expected Result | Performance metrics collected and documented |
| Dependencies | pytest-benchmark, Memory adapter implementation |
| Test ID | TC-PERF-02 |
|---------|------------|
| Description | Measure bulk operation throughput |
| Steps | 1. Initialize adapter with encryption key<br>2. Set up RBAC permissions<br>3. Benchmark bulk operations (1000+ operations)<br>4. Compare with memory adapter |
| Expected Result | Performance metrics collected and documented |
| Dependencies | pytest-benchmark, Memory adapter implementation |
| Test ID | TC-PERF-03 |
|---------|------------|
| Description | Measure transaction performance |
| Steps | 1. Initialize adapter with encryption key<br>2. Set up RBAC permissions<br>3. Benchmark operations within transactions<br>4. Compare with non-transactional operations |
| Expected Result | Performance metrics collected and documented |
| Dependencies | pytest-benchmark |
| Test ID | TC-PERF-04 |
|---------|------------|
| Description | Measure memory usage patterns |
| Steps | 1. Initialize adapter with encryption key<br>2. Set up RBAC permissions<br>3. Monitor memory usage during operations<br>4. Compare with memory adapter |
| Expected Result | Memory usage metrics collected and documented |
| Dependencies | Memory profiling tools |
### 4. Security Compliance
| Test ID | TC-SEC-01 |
|---------|-----------|
| Description | Verify AES-256-GCM encryption |
| Steps | 1. Initialize adapter with encryption key<br>2. Create a key-value pair<br>3. Examine raw database content<br>4. Verify data is encrypted |
| Expected Result | Stored data is encrypted and not readable in raw form |
| Dependencies | SQLite database access |
| Test ID | TC-SEC-02 |
|---------|-----------|
| Description | Verify RBAC integration |
| Steps | 1. Initialize adapter with encryption key<br>2. Set up RBAC permissions<br>3. Attempt operations with various permission levels<br>4. Verify correct authorization behavior |
| Expected Result | Operations are only permitted with correct permissions |
| Dependencies | RBAC engine |
| Test ID | TC-SEC-03 |
|---------|-----------|
| Description | Verify audit logging |
| Steps | 1. Initialize adapter with encryption key<br>2. Perform various operations<br>3. Examine audit log table<br>4. Verify all operations are logged |
| Expected Result | All operations are recorded in the audit log with correct metadata |
| Dependencies | SQLite database access |
### 5. Test Coverage
| Test ID | TC-COV-01 |
|---------|-----------|
| Description | Verify 100% test coverage of new functionality |
| Steps | 1. Run tests with coverage measurement<br>2. Generate coverage report<br>3. Verify coverage percentage |
| Expected Result | 100% coverage of new functionality |
| Dependencies | pytest-cov |
## Test Execution Strategy
1. Execute unit tests for individual components
2. Execute integration tests for combined functionality
3. Execute performance benchmarks
4. Generate and analyze coverage reports
## Test Data Requirements
1. Sample encryption keys
2. Sample key-value pairs of various sizes
3. Mock RBAC roles and permissions
## Test Deliverables
1. Test execution results
2. Performance benchmark report
3. Coverage report
4. Test summary and recommendations