61 lines
No EOL
3.9 KiB
Markdown
61 lines
No EOL
3.9 KiB
Markdown
# Project Status Tracking
|
|
|
|
| Goal-ID | Status | Dependencies | Assigned To | Progress Estimate | Last Updated |
|
|
|---------|-----------|--------------------|-------------------|-------------------|--------------------|
|
|
| Goal-1 | Complete | None | symphony-conductor | 100% | 2025-05-04 19:42 | All performance thresholds met (≤800ms response time), no security compromises detected, passed all security validation checks
|
|
| Goal-1-Task-2 | Complete | RBAC Validation | symphony-security-specialist | 100% | 2025-05-02 22:03 |
|
|
| Goal-1-Task-3 | Complete | SQLite Implementation | symphony-checker | 100% | 2025-05-04 15:22 |
|
|
| Goal-1-Task-6 | Complete | TLS 1.3 Re-Audit | symphony-security-specialist | 100% | 2025-05-03 09:29 |
|
|
| Goal-2 | In Progress | Goal-1 | symphony-conductor | 50% | 2025-05-04 15:11 |
|
|
| Goal-2-Task-1 | Complete | RBAC Core Implementation | symphony-security-specialist | 100% | 2025-05-04 15:11 |
|
|
| Goal-2-Task-3 | Complete | RBAC Negative Tests | symphony-security-specialist | 100% | 2025-05-04 15:11 |
|
|
| Goal-3 | In Progress | Goal-1 | symphony-conductor | 40% | 2025-05-04 11:21 |
|
|
| Goal-3-Task-1 | In Progress | CLI Recovery | symphony-performer | 75% | 2025-05-04 15:26 | On track for May 5 completion
|
|
| Goal-3-Task-6 | Assigned | Data Standardization | symphony-performer | 0% | 2025-05-04 11:21 |
|
|
| Goal-4 | Complete | Goal-1-Task-6 | symphony-conductor | 100% | 2025-05-03 10:10 |
|
|
| Goal-4-Task-3 | Complete | Goal-4 | symphony-conductor | 100% | 2025-05-04 12:02 | Implementation, tests, and benchmarks completed per work log |
|
|
| Goal-5 | In Progress | Goal-4, Goal-1-Task-6 | symphony-security-specialist | 85% | 2025-05-03 14:04 |
|
|
| Goal-6 | In Progress | Goal-4, Goal-3 | symphony-conductor | 75% | 2025-05-04 15:36 |
|
|
| Goal-6-Task-1 | Complete | NLP Integration | symphony-performer | 100% | 2025-05-04 15:36 |
|
|
| Goal-6-Task-2 | Complete | Event Framework Tests | symphony-checker | 100% | 2025-05-04 15:27 | Security validation completed - see symphony-ai-agent/security/reviews/Goal-6-Task-2-security-validation.md |
|
|
| Goal-6-Task-2 | Complete | Event Framework Tests | symphony-checker | 100% | 2025-05-04 15:27 | Security validation completed - see symphony-ai-agent/security/reviews/Goal-6-Task-2-security-validation.md |
|
|
|
|
## Current Security Posture
|
|
- RBAC Validation Complete (100%)
|
|
- TLS 1.3 Implementation Complete (100%)
|
|
- Security Report: [security-validation.md](/symphony-ai-agent/status/security-validation.md)
|
|
- Completed Items:
|
|
- RBAC implementation fully validated (100% pass rate)
|
|
- SYMPHONY-INT-001: Role inheritance implementation fixed
|
|
- SYM-SEC-004: Certificate validation with signed OU claims implemented
|
|
- SYMPHONY-AUDIT-002: Audit log verification completed
|
|
- SQLite adapter implementation (Goal-4-Task-3, Complete, 100%)
|
|
- Performance benchmarks (pending)
|
|
|
|
## Key Metrics Monitoring
|
|
```mermaid
|
|
gantt
|
|
title Implementation Timeline
|
|
dateFormat YYYY-MM-DD
|
|
section Core
|
|
Goal-1 :done, 2025-05-02, 2025-05-04
|
|
section Interfaces
|
|
Goal-3 :2025-05-17, 10d
|
|
section Security
|
|
Goal-5 :active, 2025-05-03, 7d
|
|
|
|
## Recovery Actions (2025-05-04)
|
|
- Successfully recovered from CLI interface crash during Goal-3 Task 1 execution
|
|
- Successfully recovered from system crash during Goal-5 Task 2.1 execution
|
|
- Completed RBAC test verification (100% pass rate)
|
|
- Resolved all 3 critical security issues
|
|
- TLS 1.3 audit completed (100%)
|
|
- Goal-6-Task-2 verification completed (100% coverage)
|
|
- Goal progress updates:
|
|
- Goal-1: 100% complete (All performance thresholds met, no security compromises)
|
|
- Goal-1-Task-3: 100% complete
|
|
- Goal-6: 60% complete
|
|
- Critical issues resolved:
|
|
- SYMPHONY-INT-001: Role inheritance
|
|
- SYM-SEC-004: Certificate validation
|
|
- SYMPHONY-AUDIT-002: Audit logs |